Sign In | Join Free | My chinalane.org |
|
Brand Name : JAC
Model Number : CDDE15
Certification : CE,ISO9001,ISO14001,OHSAS18001
Place of Origin : CHINA
MOQ : 1UNIT
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 1000UNITS/MONTH
Delivery Time : 25 days
Load Capacity : 1500KG
Warranty : One Year
Power : Electricity
Color : Red or Green
HS CODE : 8427109000
Lifting Height : 3.5m
Economic Pedestrian battery reach Stacker with Lifting Capacity 1.5 Ton , Warehouse Equipment, Walking Type , Lift Height:1.6m-3.5m
Economical Series:
This stacker is with outstanding outloo, easy to operate and can save energy.
It can be widely used in narrow space, such as warehouses, factories, etc. It can meet the demands of most customers.
Advantages
1. Side-driven design, small turning radius and better view, these features can make sure it can be used in very narrow space.
2. Econonical in price, but with high power and outstanding performance lifting pump, the stacker's performance is attractive.
3. The turtle speed switch on the handle makes low speed control more precise.
4. The micro-switches are imported from Germany and can be applied in the cold, damp, dusty and other harsh environments.
5. Small in size, light in weight, low in loss and high in efficiency, the permanent magnet motor drive system ensures the stacker's excellent quality.
Parameters:
Model | CDDE1516 | CDDE1525 | CDDE1530 | CDDE1535 | |
Operation | Stand on | ||||
Rated traction weight | kg | 1500 | |||
Load centre | c(mm) | 600 | |||
Axle centre to fork face | x (mm) | 720 | |||
Wheel base | y(mm) | 1167 | |||
Wheels type | PU | ||||
Driving wheel size | φ*w (mm) | φ210×70 | |||
Bearing wheel size | φ*w(mm) | φ80×70 | |||
additional wheels ( dimensions ) | φ*w(mm) | φ155×55 | |||
Wheels, number front/rear (x « driven) | 1x+1/4 | ||||
Track width | b10 (mm) | 522 | |||
Track width | b11 (mm) | 410/535 | |||
Height of mast, lowered | hi (mm) | 1995 | 1745 | 1995 | 2245 |
Free lift | h2 (mm) | 0 | |||
Lift | h3{mm) | 1600 | 2500 | 3000 | 3500 |
Height of mast, extended | h4 (mm) | 2424 | 2924 | 3424 | 3924 |
Overall height(With handle) | h14 (mm) | 700/1225 | |||
Overall fengt | hl1 (mm) | 1740 | |||
Length to fork face | I2(mm) | 590 | |||
Overall width | b1/ b2 (mm) | 795 | |||
Fork dimensions | s/e/l (mm) | 60/160/1150 | |||
Width of forks | b5(mm) | 570/695 | |||
Min Ground clearance | m2 (mm) | 26 | |||
Aisle width with pallet 1000 x 1200 across forks | Ast(mm) | 2074 | |||
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2040 | |||
Min.Turning radius | Wa(mm) | 1342 | |||
Travel speed.laden/unladen | (km/h) | 4.0/4.2 | |||
Lifting speed, with/without load | (mm/s) | 92/136 | |||
Lowering speed, with/without load | (mm/s) | 112/98 | |||
Maximum climbing ability, with/ withoutload | (%) | 6/8 | |||
Service brake | Electromagnetic | ||||
Drive motor, 60 minute rating | (kW) | 0.75 | |||
Lift motor rating at S3 15% | (kW) | 2.2 | |||
Battery according to DIN 43531/35/36 A,B.C.no | no | ||||
Battery voltage/rated capacity | (V/Ah) | 2x12/100 | |||
Battery weight (± 5%) | (kg) | 2x27 | |||
Type of drive control | DC | ||||
Noise level at operator's ear | (dB(A)) | 69 | |||
Steering type | Mechanical | ||||
Service weight | kg | 430 | 465 | 495 | 525 |
![]() |
pedestrian Type battery electric JAC narrow aisle Stacker Light weight Images |